RENTALS IN STOCKHOLM
Object | Area | Category | Beds | Price | Rating |
---|---|---|---|---|---|
Object | Area | Category | Beds | Price | Rating |
CB1 | Birkastan | A | 2 | 1900 | ![]() ![]() ![]() |
CE2 | Östermalm | A | 6 -(7) | 3200 | ![]() ![]() ![]() ![]() ![]() |
CE3a | Östermalm | A | 3 | 2000 | ![]() ![]() ![]() |
CE4 | Östermalm | A | 4 -(5) | 3400 | ![]() ![]() ![]() ![]() |
CHS1 | Hammarby Sjöstad | A | 2 | 1400 | ![]() ![]() ![]() |
CS2 | Södermalm | A | 2 -(3) | 1450 | ![]() ![]() ![]() |
CS5 | Södermalm | A | 3 | 1650 | ![]() ![]() ![]() |
CS8 | Södermalm | A | 2 | 1500 | ![]() ![]() ![]() |
CS9a | Södermalm | A | 4 | 1700 | ![]() ![]() ![]() |
CS15 | Södermalm | A | 5 | 2100 | ![]() ![]() ![]() |
CS19a | Södermalm | A | 3-(4) | 1700 | ![]() ![]() ![]() |
CS20 | Södermalm | S | 2 | 1300 | ![]() ![]() |
CS22 | Södermalm | A | 3-(4) | 1700 | ![]() ![]() ![]() |
CV1 | Vasastan | A | 2 | 1400 | ![]() ![]() ![]() |
CV2 | Vasastan | A | 2 | 1450 | ![]() ![]() ![]() |
BED & BREAKFAST IN STOCKHOLM
Object | Area | Category | Beds | Private WC/Shower | Price | Rating |
---|---|---|---|---|---|---|
Object | Area | Category | Beds | Private WC/Shower | Price | Rating |
CE3 | Östermalm | Single room | 1 | yes/- | 600 | ![]() ![]() ![]() |
CS6 | Södermalm | Double room | 2 | -/- | 800 | ![]() ![]() ![]() |
CS7 | Södermalm | Single room | 1-(2) | -/- | 600 | ![]() ![]() ![]() |
CS9 | Södermalm | Double room | 2 | yes/- | 800 | ![]() ![]() ![]() |
CS19 | Södermalm | Single room | 1-(2) | -/- | 600 | ![]() ![]() ![]() |
CS19b | Södermalm | Double room | 2 | -/- | 800 | ![]() ![]() ![]() |
CV1c | Vasastan | Couch | 1 | -/- | 450 |